| Type/Version | 1.3 JTDM 90 Distinctive |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 5 |
| Taux de CO2 | 114 |
| Couleur | Au choix |
| Options |
| Type/Version | Furio HDI 70 |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 113 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.2 8v 69 ch S & S Pop |
| Motorisation | Essence |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 113 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.3 Multijet 16v 70 ch Dynamic |
| Motorisation | Diesel |
| Carrosserie | 5 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 114 |
| Couleur | Au choix |
| Options |
| Type/Version | Ambiente 1400 TDCI 68 ch |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 110 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.1 CRDi 75 Pack |
| Motorisation | Diesel |
| Carrosserie | 5 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 114 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.5 dCi 86 ch Mix |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 5 |
| Taux de CO2 | 120 |
| Couleur | Au choix |
| Options |
| Type/Version | Trendy 1.0 L 12 V 68 ch |
| Motorisation | Essence |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 106 |
| Couleur | Au choix |
| Options |
| Type/Version | Trendy 1.4 L HDi 54 ch |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 3 |
| Taux de CO2 | 109 |
| Couleur | Au choix |
| Options |
| Type/Version | Dynamique dCi 70 |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 120 |
| Couleur | Au choix |
| Options |
| Type/Version | Campus Dynamique 1.5 dCi 65 |
| Motorisation | Diesel |
| Carrosserie | 5 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 115 |
| Couleur | Au choix |
| Options |
| Type/Version | Trend 1.2 LEV 16v 75 |
| Motorisation | Essence |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 119 |
| Couleur | Au choix |
| Options |
| Type/Version | Trend 1.5 DCI 65 |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 113 |
| Couleur | Au choix |
| Options |
| Type/Version | SC 1.4 TDI 80 FAP Reference |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 114 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.4 TDI 80 FAP Reference |
| Motorisation | Diesel |
| Carrosserie | 5 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 114 |
| Couleur | Au choix |
| Options |
| Type/Version | Coupé Pure mhd 45 kW softip |
| Motorisation | Essence |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 3 |
| Taux de CO2 | 103 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.0 GL |
| Motorisation | Essence |
| Carrosserie | 5 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 103 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.4 D Up |
| Motorisation | Diesel |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 3 |
| Taux de CO2 | 109 |
| Couleur | Au choix |
| Options |
| Type/Version | 69 VVT-i Up |
| Motorisation | Essence |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 115 |
| Couleur | Au choix |
| Options |
| Type/Version | 1.4 TDI 70 |
| Motorisation | Diesel |
| Carrosserie | 5 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 119 |
| Couleur | Au choix |
| Options |
| Type/Version | 68 VVT -i |
| Motorisation | Essence |
| Carrosserie | 3 portes |
| Chevaux fiscaux | 4 |
| Taux de CO2 | 99 |
| Couleur | Au choix |
| Options |